Stealth’s CPU Comparison Chart allows you to compare all Processors found in our LittlePC, Rackmount PC, Panelmount PC and Rugged Portable models. Compare models by Model name, Product category and Search to see their overall performance.
CPU | CPU Mark | Price (USD) | Category | Models |
---|---|---|---|---|
Intel® Core™ i5-10500TE Cores: 6 Threads: 12 | 9960 | 0 | LittlePCs | LPC-870, LPC-875 |
Intel® Core™ i7-10700TE Cores: 8 Threads: 16 | 16332 | 0 | LittlePCs | LPC-870, LPC-875 |
Intel® Xeon W-1290TE Cores: 10 Threads: 20 | N/A | 0 | LittlePCs | LPC-870, LPC-875 |
Intel® Core™ i5-10500TE Cores: 6 Threads: 12 | 9960 | Racks | SR-2870, SR-2875 | |
Intel® Core™ i7-10700TE Cores: 8 Threads: 16 | 16332 | Racks | SR-2870, SR-2875 | |
Intel® Xeon W-1290TE Cores: 10 Threads: 20 | N/A | Racks | SR-2870, SR-2875 | |
Intel® Core™ i7-12700 Cores:12 Threads:20 | 31,285 | 0 | Panelmounts | PM-3500B, LPC-501 |
Intel® Core™ i3-12100 Cores:4 Threads:8 | 14,344 | 0 | Panelmounts | PM-3500B, LPC-501 |
Intel® Core™ i5-12500 Cores:6 Threads:12 | 20,306 | 0 | Panelmounts | PM-3500B, LPC-501 |
Intel® Core™ i9-12900 Cores:16 Threads:24 | 36,289 | 0 | Panelmounts | PM-3500B, LPC-501 |
Intel® Celeron® G3900TE Cores: 2 Threads: 2 | 1,850 | 0 | LittlePCs | LPC-950, LPC-955 |
Intel® Celeron® G4900T Cores: 2 Threads: 2 | 2,292 | 0 | LittlePCs | LPC-950 LPC-955, LPC-960, LPC-965, LPC-490 LPC-490E LPC-490P, LPC-490F |
Intel® Core™ i5-6500TE Cores: 4 Threads: 4 | 5,329 | 0 | LittlePCs | LPC-950, LPC-955 |
Intel® Core™ i7-6700TE Cores: 4 Threads: 8 | 6,935 | 0 | LittlePCs | LPC-950, LPC-955 |
Intel® Core™ i7-7700T Cores: 4 Threads: 8 | 7,902 | 0 | LittlePCs | LPC-950, LPC-955 |
Intel® Xeon® E3-1268L v5 Cores: 4 Threads: 8 | 6,600 | 0 | LittlePCs | LPC-950, LPC-955 |
Intel® Pentium® Gold G5400T Cores: 2 Threads: 4 | 3,119 | 0 | LittlePCs | LPC-960, LPC-965, LPC-490 LPC-490E LPC-490P, LPC-490F |
Intel® Core™ i3-9100TE Cores: 4 Threads: 4 | 5,705 | 0 | LittlePCs | LPC-960, LPC-965 |
Intel® Core™ i5-9500TE Cores: 6 Threads: 6 | 9,212 | 0 | LittlePCs | LPC-960, LPC-965 |
Intel® Core™ i7-9700TE Cores: 8 Threads: 8 | 10,722 | 0 | LittlePCs | LPC-960, LPC-965 |
Intel® Xeon® E-2278GEL Cores: 8 Threads: 16 | 12,024 | 0 | LittlePCs | LPC-960, LPC-965 |
Intel® Core™ i3-8100T Cores: 4 Threads: 4 | 5,311 | 0 | LittlePCs | LPC-490, LPC-490E, LPC-490P |
Intel® Core™ i5-8500T Cores: 6 Threads: 6 | 7,850 | 0 | LittlePCs | LPC-490, LPC-490E, LPC-490P |
Intel® Core™ i7-8700T Cores: 6 Threads: 12 | 10,816 | 0 | LittlePCs | LPC-490, LPC-490E, LPC-490P |
Intel® Celeron® G3900TE Cores: 2 Threads: 2 | 1,850 | 0 | LittlePCs | LPC-860, LPC-862 |
Intel® Core™ i5-6500TE Cores: 4 Threads: 4 | 5,329 | 0 | LittlePCs | LPC-860, LPC-862 |
Intel® Core™ i7-6700TE Cores: 4 Threads: 8 | 6,935 | 0 | LittlePCs | LPC-860, LPC-862 |
Intel® Core™ i7-7700T Cores: 4 Threads: 8 | 7,902 | 0 | LittlePCs | LPC-860, LPC-862 |
Intel® Core™ i7-5650U Cores: 2 Threads: 4 | 3,170 | 0 | LittlePCs | LPC-830, LPC-835 |
Intel® Celeron® J1900 Cores: 4 Threads: 4 | 1,117 | 0 | LittlePCs | LPC-810, LPC-815 |
Intel® Atom E3845 Cores: 4 Threads: 4 | 1,024 | 0 | LittlePCs | LPC-175F |
Intel® Celeron® 2980U Cores: 2 Threads: 2 | 1,056 | 0 | LittlePCs | LPC-140G4, LPC-140G4FS |
Intel® Core™ i3-4010U Cores: 2 Threads: 4 | 1,650 | 0 | LittlePCs | LPC-140G4 |
Intel® Core™ i7-3517UE Cores: 2 Threads: 4 | 2,141 | 0 | LittlePCs | WPC-725F |
Intel® Celeron® 4305UE Cores: 2 Threads: 2 | 1,950 | 0 | LittlePCs | LPC-915, WPC-905 |
Intel® Core™ i3-8145UE Cores: 2 Threads: 4 | 4,133 | 0 | LittlePCs | LPC-915, WPC-905 |
Intel® Core™ i5-8365UE Cores: 4 Threads: 8 | 5,408 | 0 | LittlePCs | LPC-915, WPC-905 |
Intel® Core™ i7-8665UE Cores: 4 Threads: 8 | 6,587 | 0 | LittlePCs | LPC-915, WPC-905 |
Intel® Pentium Gold G6400 Cores: 2 Threads: 4 | 4,166 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Core™ i3-10100 Cores: 4 Threads: 8 | 8,852 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Core™ i5-10400 Cores: 6 Threads: 12 | 12,423 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Core™ i7-10700 Cores: 8 Threads: 16 | 17,361 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Core™ i9-10900 Cores: 10 Threads: 20 | 20,847 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Core™ i7-11700 Cores: 8 Threads: 18 | 21306 | 0 | Panelmounts | LPC-501, PM-3500B |
Intel® Pentium Gold G6400 Cores: 2 Threads: 4 | 4,166 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i3-10100 Cores: 4 Threads: 8 | 8,852 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i5-10400 Cores: 6 Threads: 12 | 12,423 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i7-10700 Cores: 8 Threads: 16 | 17,361 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i9-10900 Cores: 10 Threads: 20 | 20,847 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i7-11700 Cores: 8 Threads: 18 | 21306 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Pentium Gold G6400 Cores: 2 Threads: 4 | 4,166 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i3-10100 Cores: 4 Threads: 8 | 8,852 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i5-10400 Cores: 6 Threads: 12 | 12,423 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i7-10700 Cores: 8 Threads: 16 | 17,361 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i9-10900 Cores: 10 Threads: 20 | 20,847 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i9-10920X Cores: 10 Threads: 20 | 22,844 | 0 | Racks | SR-3950 |
Intel® Core™ i9-10900X Cores: 12 Threads: 24 | 26,446 | 0 | Racks | SR-3950 |
Intel® Core™ i9-10940X Cores: 14 Threads: 28 | 29,095 | 0 | Racks | SR-3950 |
Intel® Core™ i9-10980XE Cores: 16 Threads: 36 | 34,035 | 0 | Racks | SR-3950 |
Intel® Celeron® G3900TE Cores: 2 Threads: 2 | 1,850 | 0 | Panelmounts | PM-1550 |
Intel® Core™ i5-6500TE Cores: 4 Threads: 4 | 5,329 | 0 | Panelmounts | PM-1550 |
Intel® Core™ i7-6700TE Cores: 4 Threads: 8 | 6,935 | 0 | Panelmounts | PM-1550 |
Intel® Core™ i7-7700T Cores: 4 Threads: 8 | 7,902 | 0 | Panelmounts | PM-1550 |
Intel® Celeron® 1020E Cores: 2 Threads: 2 | 1,406 | 0 | LittlePCs | LPC-480G4, LPC-480PCIG4, LPC-480PCIeG4, LPC-480G4M, LPC-480G4FS, LPC-480G4FM, LPC-700F |
Intel® Core™ i7-3610QE Cores: 4 Threads: 8 | 4,767 | 0 | LittlePCs | LPC-480G4, LPC-480PCIG4, LPC-480PCIeG4, LPC-480G4M, LPC-700F |
Intel® Celeron® G3900TE Cores: 2 Threads: 2 | 1,850 | 0 | Racks | SR-1550, SR-2860, SR-2950, SR-2955 |
Intel® Core™ i5-6500TE Cores: 4 Threads: 4 | 5,329 | 0 | Racks | SR-1550, SR-2860, SR-2950, SR-2955 |
Intel® Core™ i7-6700TE Cores: 4 Threads: 8 | 6,935 | 0 | Racks | SR-1550, SR-2860, SR-2950, SR-2955 |
Intel® Core™ i7-7700T Cores: 4 Threads: 8 | 7,902 | 0 | Racks | SR-1550, SR-2860, SR-2950, SR-2955 |
Intel® Xeon® E3-1268L v5 Cores: 4 Threads: 8 | 6,660 | 0 | Racks | SR-2950, SR-2955 |
Intel® Celeron® G4900T Cores: 2 Threads: 2 | 2,292 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Pentium® Gold G5400T Cores: 2 Threads: 4 | 3,119 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Core™ i3-8100T Cores: 4 Threads: 4 | 5,311 | 0 | Racks | SR-1550 |
Intel® Core™ i5-8500T Cores: 6 Threads: 6 | 7,850 | 0 | Racks | SR-1550 |
Intel® Core™ i7-8700T Cores: 6 Threads: 12 | 10,816 | 0 | Racks | SR-1550 |
Intel® Core™ i3-9100TE Cores: 4 Threads: 4 | 5,705 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Core™ i5-9500TE Cores: 6 Threads: 6 | 9,212 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Core™ i7-9700TE Cores: 8 Threads: 8 | 10,722 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Xeon® E-2278GEL Cores: 8 Threads: 16 | 12,024 | 0 | Racks | SR-1550, SR-2960, SR-2965 |
Intel® Core™ i7-5650U Cores: 2 Threads: 4 | 3,170 | 0 | Racks | SR-28301, SR-28302, SR-28351, SR-28352 |
Intel® Core™ i3-8300 Cores: 4 Threads: 4 | 6,283 | 0 | Racks | SR-4500B |
Intel® Core™ i5-8600 Cores: 6 Threads: 6 | 9,860 | 0 | Racks | SR-4500B |
Intel® Core™ i9-12900 Cores:16 Threads:24 | 36,289 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i9-12900 Cores:16 Threads:24 | 36,289 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i7-12700 Cores:12 Threads:20 | 31,285 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i5-12500 Cores:6 Threads:12 | 20,306 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i5-12500 Cores:6 Threads:12 | 20,306 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i3-12100 Cores:4 Threads:8 | 14,344 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
Intel® Core™ i3-12100 Cores:4 Threads:8 | 14,344 | 0 | Portables | SBXI-17.3, SBXI-17, SBXI-21.5, SBXI-244K |
Intel® Core™ i7-12700 Cores:12 Threads:20 | 31,285 | 0 | Racks | SR-2500, SR-2500P, SR-2501, SR-2510, SR-3500, SR-4500B, SR-4550I |
https://pai-pps.iaingorontalo.ac.id/wp-content/themes/slot-demo/
http://www.medytox.com/-/demo-slot/
https://www.capitolmedical.com.ph/wp-content/
https://pgslotdemo.powerappsportals.com/
https://demo-spadegaming.powerappsportals.com/
https://rtp-slot-online-dan-volatilitas.powerappsportals.com/
https://live-sdy-hari-ini.powerappsportals.com/
https://bocoran-admin-slot-online.powerappsportals.com/
https://bo-judi-togel.powerappsportals.com/